Hippophae rhamnoides Information Archive
ITRAQ Summary
Group Rep1 Rep2 Rep3
Total spectra 482412 392479 383927
identify spectra 125154 68853 77794
Identify the proportion 25.94% 17.54% 20.26%
identify peptide 71871 42107 47923
identify proteins 4807 4429 4761
quantitative proteins 4645 4277 4610
Identify
Quantitative
Sample Infomation
SampleID Sample Name Concentration(μg/μl) Volume(μl) Total Protein(ug)
P1405350001 HR11 1.98 200 395.26
P1405350002 HR21 1.89 200 377.69
P1405350003 HR31 1.98 200 395.26
P1405350004 HY11 2.42 200 483.09
P1405350005 HY21 1.93 200 386.47
P1405350006 HY31 2.81 200 562.14
P1405350007 HR12 1.45 200 289.86
P1405350008 HR22 2.11 200 421.61
P1405350009 HR32 1.58 200 305.67
P1405350010 HY12 1.87 200 364.72
P1405350011 HY22 2.55 200 509.44
P1405350012 HY32 1.10 200 219.59
P1405350013 HR31 4.66 200 931.05
P1405350014 HR32 4.71 200 941.85
P1405350015 HR33 2.59 200 518.23
P1405350016 HY31 2.90 200 579.71
P1405350017 HY32 2.77 200 553.36
P1405350018 HY33 4.22 200 843.21
2019 © Research Institute of Forestry, Chinese Academy of Forestry, No.1 Dong Xiaofu, Haidian District, Beijing 100091, China